Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Brand | Fujifilm |
Model Name/Number | FCR PRIMA T2 |
Dimensions | 560 x 540 x 392 mm (22" x 21" x 15") |
Humidity | 15-80% RH (No dew condensation) |
Temperature | 15-30 DegreeC |
Applicable Console | FCR PRIMA Console, FCRView, CR Console, Console Advance |
Main Connectable Imagers | DRYPIX PRIMA/Smart/Lite/Plus/4000 |
Time Required for IP Feed / Load | Min. 49 sec |
Processing Capacity | Up to 73 IPs/hr |
Reading Specification | 10 pixels / mm, 5 pixels / mm |
Time to Start on Display | Min. 33 sec |
Number of Stacker | 1 |
Network | 10 Base T / 100 Base TX |
Weight | 39 kg (86 lbs.) |
Power Supply Conditions | Single phase 50 - 60 Hz AC 120 - 240 V +-10% 1.9 A (max) |
Atmospheric Pressure | 750-1060 hPa |
This compact table-top reader unit has outstandingly high-speed processing to challenge the common misconception of CR.
Caution
High-speed processing
Space-saving design
Stable high-quality images
Price Range -7.5 to 11.5lac
Approx. Rs 70 Lakh / UnitGet Latest Price
Product Details:Brand | Fujifilm |
Model Name/Number | FCR CAPSULA XLII |
Is It Portable | Portable |
Dimensions | 590 x 380 x 810 mm (23" x 15" x 32") |
Humidity | 40 - 80 % RH (No dew condensation) |
Temperature | 15 - 30 DegreeC |
Number of Stacker | 1 |
Reading Gray Scale | 12 bits |
Network | 10 Base T / 100 Base TX |
Weight | 99 kg (218 lbs.) |
Power Supply Conditions | Single phase 50 - 60 Hz AC 120 - 240 V +-10% 5 A (max) |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Fujifilm |
Model Name/Number | FDR Smart X |
Current | 10 to 1000mA |
Phase | Single, Three |
Output Rating | 32 - 82 kW |
Line Nominal | 100 - 480VAC |
Line Frequency | 50/60Hz |
kV Range | 40~150kV |
Timer Range | 0.001 to 10 sec, 38 steps |
Explore More Products
© Trimurti Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited