Kidwaipuri, Patna, Bihar
GST No. 10AAGFT4031N1ZC
Approx. Rs 7,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Machine Condition | New |
| Model Name/Number | FCR PRIMA T2 |
| Brand | Fujifilm |
| Humidity | 80% RH (No dew condensation) |
| Temperature | 30 DegreeC |
| Applicable Console | FCR PRIMA Console, FCRView, CR Console, Console Advance |
| Main Connectable Imagers | DRYPIX PRIMA/Smart/Lite/Plus/4000 |
| Time Required for IP Feed / Load | Min. 49 sec |
| Processing Capacity | 73 IPs/hr |
| Time to Start on Display | Min. 33 sec |
| Number of Stacker | 1 |
| Network | 100 Base TX |
| Weight | 39 kg (86 lbs.) |
| Power Supply Conditions | Single phase 50 - 60 Hz AC 120 - 240 V +-10% 1.9 A (max) |
| Atmospheric Pressure | 1060 hPa |
This compact table-top reader unit has outstandingly high-speed processing to challenge the common misconception of CR.
Caution
High-speed processing
Space-saving design
Stable high-quality images
Price Range -7.5 to 11.5lac
Approx. Rs 12,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Type | Floor-mounted |
| Brand | Fujifilm |
| Machine Type | Fixed (Stationary) |
| Model Name/Number | FDR Smart X |
| Current | 1000 mA |
| Phase | Three |
| Usage/Application | Radiography |
| Technology Type | Digital |
| Output Rating | 82 kW |
| Line Nominal | 480VAC |
| Line Frequency | 60Hz |
| kV Range | 150kV |
Approx. Rs 7,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Machine Condition | New |
| Model Name/Number | FCR CAPSULA XLII |
| Brand | Fujifilm |
| Is It Portable | Portable |
| Humidity | 80 % RH (No dew condensation) |
| Temperature | 30 DegreeC |
| Number of Stacker | 1 |
| Reading Gray Scale | 12 bits |
| Network | 100 Base TX |
| Power Supply Conditions | Single phase 50 - 60 Hz AC 120 - 240 V +-10% 5 A (max) |
Explore More Products
© Trimurti Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited