Kidwaipuri, Patna, Bihar
GST No. 10AAGFT4031N1ZC
Approx. Rs 2,00,000 / UnitGet Latest Price
Product Details:| Capacity | 500 KVA |
| Brand | Delta |
| Type | Online UPS |
| Phase | Three Phase |
| Efficiency | 97.5% |
| Operating Temperature | 40 Deg C |
| Usage/Application | Industrial |
| Frequency | 65Hz |
| Voltage Regulation | 3% (linear load) |
| SRAM Event Log | 500 records |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Type | Online UPS |
| Rated Capacity | 1 kva to 100 kva |
| Brand | Microtek |
| Capacity | 500 KVA |
| Usage/Application | Industrial |
| Phase | Three |
| Operating Temperature | 55 Deg C |
| Operating Frequency Range | 60Hz |
| EFFICIENCY Overall Efficiency | 88% |
Additional Information:
Approx. Rs 2,00,000 / UnitGet Latest Price
Product Details:| Type | Online UPS |
| Capacity | 500 KVA |
| Brand | EMERSON |
| Usage/Application | Industrial |
| Operating Temperature | 40 Deg C |
| Frequency | 60 Hz |
| Audible Noise | 55 dBA |
| Nominal Voltage Range | 440V |
| Number of Phases | Three |
Explore More Products
© Trimurti Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited