Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | EMERSON |
Capacity | 20-500 KVA |
Type | Online UPS |
Operating Temperature | 0-40 Deg C |
Frequency | 50 or 60 Hz |
Audible Noise | 55 dBA |
Input Voltage Range | 380-4840 Vac |
Nominal Voltage Range | 440V |
Number of Phases | Three |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Capacity | 20-500 KVA |
Brand | Delta |
Type | Online UPS |
Usage/Application | Industrial |
Phase | Three Phase |
Operating Temperature | 0 - 40 Deg C |
Efficiency | 90%-97.5% |
Nominal Voltage | 208/120, 380/220, 400/230, 415/240, 480/277 Vac |
Voltage Range | 305~499 Vac |
Current Harmonic Distortion | < 3% (with optional power filter, full load) |
Frequency | 45~65Hz |
Output Power Factor | 0.8 |
Voltage Regulation | 3% (linear load) |
Parallel Redundancy | Up to 8 units |
SRAM Event Log | 500 records |
Explore More Products
Reviewed by 26 Users
Most Relevant Reviews
© Trimurti Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited