Kidwaipuri, Patna, Bihar
GST No. 10AAGFT4031N1ZC
Approx. Rs 19,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Number | Consona N8 |
| Machine Condition | New |
| Brand | Mindray |
| Doppler Mode | Color Doppler Velocity |
| Clinical Application | General Imaging |
| Connectivity Ports | 3 |
| Monitor Size | 21.5 |
| On Platform | Built-in |
| Weight | 40 Kg |
| Degree of Movement | 360 |
| Height Adjustable Monitor | Yes |
| Imaging Mode | 3D/4D |
Approx. Rs 6,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Logiq F8 |
| Doppler Mode | Color Doppler Velocity |
| Machine Condition | Used/ Refurbished |
| Type of Transducer/ Probe | Convex |
| Monitor Size | 19 |
| Power Supply | AC |
| Weight | 58 Kg |
| Movable Console | 180 |
| Adjustable Monitor | Yes |
| Gel Warmer | No |
| Battery | Yes |
| Brand | GE |
| Touch Screen Monitor | Yes |
| Software Technologies | 4D Imaging |
| Imaging Mode | M-Mode |
| Connectivity Ports | 4 |
An ultrasound machine is an important piece of equipment for a urologist. And even more important for your patients. We've designed the high-quality LOGIQ F8 to help you deliver quality patient care.
The LOGIQ F8 has many features and advancements that urologists are looking for in a new ultrasound system, including:
Approx. Rs 9,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Condition | New |
| Type | Portable |
| Imaging Mode | 3D/4D |
| Brand | Mindray |
| Doppler Mode | Color Doppler Velocity |
| Clinical Application | General Imaging |
| Connectivity Ports | 4 |
| On Platform | Built-in |
| Degree of Movement | 360 |
| Battery Backup | Yes |
Mindray DC 30FHD Colour Doppler's Use for general imaging and OBS &GYN
Approx. Rs 14,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Number | DC-40 |
| Machine Condition | New |
| Brand | Mindray |
| Doppler Mode | Color Doppler Velocity |
| Clinical Application | Cardiac Imaging, General Imaging, OB/ GYN |
| Video and Output Options | Yes |
| Max Cine Memory | 1024GB |
| Type of Transducer/ Probe | Linear Array, Convex |
| Wireless LAN | Yes |
| Imaging Mode | 3D/4D |
Product available as per the customer requirement,Our product is highly appreciated by customers.
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Number | Consona N6 |
| Imaging Mode | Color Doppler Mode |
| Brand | Mindray |
| Monitor Size | 21 Inch |
| Portable/ Non Portable | Non Portable |
| Video and Output Options | Yes |
| 70 | 70kg |
Mindray CONSONA N6 Colour Doppler's Use for general imaging and OBS &GYN,CARDIAC
Approx. Rs 11,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Condition | New |
| Model Name/Number | HS 30 |
| Brand | Samsung |
| Imaging Mode | 3D/ 4D |
| Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging, Urology |
| Connectivity Ports | 4 |
| Type of Transducer/ Probe | Micro Convex |
| Doppler Mode | Color Doppler Velocity |
| Monitor Size | 21.5" |
| Gel Warmer | Yes |
| Touch Screen Monitor | No |
SAMSUNG H30 Features
(Please note that the features marked with *are Optional Features)
Basic Features
General Imaging & Radiology Specialised Features
Cardiovascular Imaging
Women’s Health Segment
Biometry Assist*
Ease of use
Built with features designed with the user in mind and ergonomic design, HS30 helps enhance your productivity and scanning comfort.
Clear Imaging Technologies
ClearVisionThe noise reduction filter improves edge enhancement and creates sharp 2D images. ClearVision provides application-specific optimization and temporal resolution in live scan mode.
S-Harmonic™S-Harmonic™ using pulse inversion technology improves image clarity, near to far. Reducing signal noise, S-Harmonic™ provides more uniform ultrasound images.
S-Flow™S-Flow™, a directional Power Doppler imaging technology, can help to detect even the peripheral blood vessels.
MultiVisionMultiVision controls ultrasound beam electronically by steering, and compounds many scan lines for better image. MultiVision provides remarkable spatial and contrast resolution with even greater artifact suppression than ever before.
ElastoScan™A diagnostic ultrasound technique for imaging elasticity, ElastoScan™ detects the presence of solid masses in tissues and converts any stiffness into color images.
Explore More Products
© Trimurti Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited